Its small body, short full length, and small turning radius make operation smooth and easy even in narrow aisles and space. You can put picked-up goods on its wide driving seat step.
- Electric travelling
- Electric lifting
- With a capacity of 200kg and 1 driver
ORDERPICKER – STE Series
This orderpicker can travel while the step is at elevated position, which helps cut down on time and improve warehouse activities more efficient.
Document storage
Vegetables factory
Orderpicker from STE series can travel while the step is at elevated position.
Dimensions
Specifications
Type designations | STE02T |
---|---|
Load capacity | 200kg+1 driver |
Travel speed (loaded・unloaded) | 2.1km /h ・2.3km /h |
Lifting speed (unloaded) | 145mm /sec |
Minimum turning radius R | 1270mm |
Width of theoretical minimum aisle for rightangle stacking | 1200mm |
Overall width R | 720mm |
Overall length L | 1310mm |
Overall height H | 1580mm |
Floor width FW | 650mm |
Floor length FL | 915mm |
Floor height FH | 450~1940mm |
Table size TW×TL×TH | 580mm×315mm×890mm |
Weight | 385kg |
Front wheel | φ150×W55 urethane x1 |
Rear wheel | φ150×W38 urethane x2 |
Caster wheel | φ150×W38 urethane x2 |
Battery | 12V 100AH/5HR |
Battery charger | Auto charger on board(single phase 100V) |
Braking system | Electromagnetic brake |
* Optional Battery Charger : Stationary Automatic type
Its small body, short full length, and small turning radius make operation smooth and easy even in narrow aisles and space. You can put picked-up goods on its wide driving seat step.
- Hand operation
- Electric lifting
- With a capacity of 800~200kg
ORDERPICKER – KHR Series
Manual push type for picking orders from high level with easy operation.
Document storage
Workspace of mass retailers
Max height: 2550mm
‘Max load: app.4000mm
*KHR220
Dimensions
Specifications
Type designations | KHR220 | KHR300 | KHR350 |
---|---|---|---|
Load capacity | 200kg | 100kg | 80kg |
Fork height | 260~2550mm | 260~3000mm | 260~3500mm |
Lifting speed | 135mm/sec | 115mm/sec | 115mm/sec |
Travel speed | – | – | – |
Table width | 600mm | 600mm | 600mm |
Table depth | 540mm | 540mm | 540mm |
Floor dimensions | W640 x D930mm | W640 x D930mm | W640 x D930mm |
Overall width W | 665mm | 860mm | 860mm |
Overall length L | 1390mm | 1400mm | 1400mm |
Overall height H | 1780mm | 1980mm | 2315mm |
Battery | 12V-100AH/5h | 12V-100AH/5h | 12V-100AH/5h |
Battery charger | 6A(on borad) | 6A(on borad) | 6A(on borad) |
Weight | 300kg | Approx. 350kg | Approx. 400kg |
Load center | 300mm | 300mm | 300mm |
Outside width of legs | 660mm | 860mm | 860mm |
Rear wheel | φ150 x 38 Urethane x2 | φ150 x 38 Urethane x2 | φ150 x 38 Urethane x2 |
Caster wheel | φ150 x 38 Urethane x2 | φ150 x 38 Urethane x2 | φ150 x 38 Urethane x2 |
Lift motor | 1.5kw x 1 | 1.5kw x 1 | 1.5kw x 1 |
Parking equipment | Floor lock (With interlock for lifting) |
Floor lock (With interlock for lifting) |
Floor lock (With interlock for lifting) |
* Optional Battery Charger : Stationary Automatic type
Case introduction
(+66) 02-236-3102
[email protected]