Now, eco- and user-friendly, and safety enhanced products are available with excellenct cost-efficiency.
Compact in size, effective in limited space and easy handling will help improve efficiency in your material handling operation.
- Electric travelling
- Automatic lifting
- No customization available
- With a capacity of 1200kg
Low Lift Trucks – EK Series
Super cost efficient model now available!
First in Japan:
Lithium-ion batteries installed.
(app.4h to full charge)
Also equipped is an indicator for easy detection of battery level.
Operatable for a longer time
With full charged batteries, operatable up to 3.5 hours.
*Operation rate: 100% at KOLEC 20m pattern cycle
Dimensions
Specifications
Type designations | EK12M | EK12L | |
---|---|---|---|
Load capacity | 1200kg | ||
Travel speed (laden/unladen) | 4.0km/h・4.5km/h | ||
Minimum turning radius | R | 1372mm | 1522mm |
Overall length | L | 1571mm | 1721mm |
Overall width | 550mm | 685mm | |
Overall height | 1200mm | ||
Fork length | F1 | 1070mm | 1220mm |
F2 | 790mm | 930mm | |
Fork width | W1 | 550mm | 685mm |
Overall fork width | W2 | 160mm | |
Minimum fork height | 80mm | ||
Maximum fork height | 180mm | ||
Wheel size, front | φ250mm | ||
Wheel size, rear | φ80mm | ||
Motor controller | Chopper controled DC motor | ||
Braking system | Electromagnetic brake | ||
Lifting system | Lift: Electro hydraulic pressure Lower: Manual hydraulic steering |
||
Battery voltage/capacity | 48V 20Ah | ||
Battery charger | Stationary auto charger, single phase 100V | ||
Weight | 140kg | ||
Battery weight | 10kg |
Now, eco- and user-friendly, and safety enhanced products are available with excellenct cost-efficiency.
- Full automatic operation
- Electric travelling
- Electric lifting
- No customization available
- With a capacity of 1500kg
Low Lift Trucks – EX Series
Super compact low lift trucks now available!
Advanced in driving performance from the previous economy model.
Equipped with an hour-meter and a battery indicator.
Dimensions
Specifications
Type designations | EX15M | EX15L | |
---|---|---|---|
Load capacity | 1500Kg | ||
Travel speed (laden/unladen) | 4.3km/h・4.8km/h | ||
Minimum turning radius | R | 1374mm | 1424mm |
Overall length | L | 1574mm | 1724mm |
Overall width | 550mm | 685mm | |
Overall height | 1270mm | ||
Fork length | F1 | 1070mm | 1220mm |
F2 | 790mm | 930mm | |
Fork width | W1 | 550mm | 685mm |
Overall fork width | W2 | 160mm | |
Minimum fork height | 75mm | ||
Maximum fork height | 180mm | ||
Wheel size, front | φ195mm | ||
Wheel size, rear | φ74mm | ||
Motor controller | Chopper controled DC motor | ||
Braking system | Electromagnetic brake | ||
Lifting system | Electro hydraulic pressure | ||
Battery voltage/capacity | 24V 50Ah | ||
Battery charger | Auto charger on board, single phase 100V | ||
Weight | 205kg | ||
Battery weight | 36kg |
Now, eco- and user-friendly, and safety enhanced products are available with excellenct cost-efficiency.
Compact in size, effective in limited space and easy handling will help improve efficiency in your material handling operation.
- Full automatic operation
- Electric travelling
- Electric lifting
- No customization available
- With a capacity of 1500~2000kg
Low Lift Trucks – JHA Series
More power, Less cost:
With chopper control, more power and less cost were successfully achieved.
Equipped with an hour meter and a battery indicator.
Dimensions
Specifications
Type designations | JHA15M | JHA15L | JHA18M | JHA18L | JHA20M | JHA20L | |
---|---|---|---|---|---|---|---|
Load capacity | 1500Kg | 1800Kg | 2000Kg | ||||
Travel speed (laden/unladen) | 5.3km/h・5.8km/h | 5km/h・5.5km/h | 5km/h・5.8km/h | ||||
Minimum turning radius | R | 1267mm | 1415mm | 1267mm | 1415mm | 1255mm | 1405mm |
Overall length | L | 1445mm | 1595mm | 1445mm | 1595mm | 1445mm | 1595mm |
Overall width | 685mm | ||||||
Overall height | 1310mm | ||||||
Fork length | F1 | 1070mm | 1220mm | 1070mm | 1220mm | 1070mm | 1220mm |
F2 | 780mm | 930mm | 780mm | 930mm | 780mm | 930mm | |
Fork width | W1 | 550mm | 685mm | 550mm | 685mm | 550mm | 685mm |
Overall fork width | W2 | 160mm | |||||
Minimum fork height | 75mm | ||||||
Maximum fork height | 180mm | ||||||
Wheel size, front | φ195mm | ||||||
Wheel size, rear | φ74mm | ||||||
Motor controller | Chopper controled brushless DC motor | ||||||
Braking system | Electromagnetic brake | ||||||
Lifting system | Electro hydraulic pressure | ||||||
Battery voltage/capacity | 24V 80Ah | ||||||
Battery charger | Auto charger on board, single phase 100V | ||||||
Weight | 230kg | 250kg | 250kg | ||||
Battery weight | 49kg |
Now, eco- and user-friendly, and safety
enhanced products are available
with excellenct cost-efficiency.
- Semi-automatic operation
- Electric travelling
- Manual lifting
- No customization available
- With a capacity of 1500kg
Low Lift Trucks – LH Series
Less cost, smooth and powerful performance:
With chopper control, less cost, smooth and powerful performance were
achieved.
Equipped with an hour meter and a battery indicator.
Dimensions
Specifications
Type designations | LH15M | LH15L | |
---|---|---|---|
Load capacity | 1500Kg | ||
Travel speed (laden/unladen) | 5.3km/h・5.8km/h | ||
Minimum turning radius | R | 1365mm | 1515mm |
Overall length | L | 1564mm | 1714mm |
Overall width | 550mm | 685mm | |
Overall height | 1254mm | ||
Fork length | F1 | 1070mm | 1220mm |
F2 | 790mm | 930mm | |
Fork width | W1 | 550mm | 685mm |
Overall fork width | W2 | 160mm | |
Minimum fork height | 75mm | ||
Maximum fork height | 180mm | ||
Motor controller | Chopper controled brushless DC motor | ||
Battery voltage/capacity | 24V 65Ah | ||
Battery charger | Auto charger on board, single phase 100V | ||
Weight | 200kg | ||
Wheel size, front | φ195mm | ||
Wheel size, rear | φ74mm | ||
Battery weight | 48.8kg |
Now, eco- and user-friendly, and safety
enhanced products are available
with excellenct cost-efficiency.
- Full automatic operation
- Electric travelling
- Electric lifting
- With a capacity of 1000kg
Low Lift Trucks – NHP Series
Available for super low profile pallets,
and space between forks can be customized
Dimensions
Specifications
Type designations | NHP103 |
---|---|
Load capacity(load center 500mm) | 1000kg |
Hydraulic head | 300mm |
Lifting speed(laden/unladen) | 45mm/sec |
Travel speed(laden/unladen) | 3.2km/h |
Minimum turning radius | 1250mm |
Tiller operation range | 330mm |
Overall length | 1960mm |
Overall width | 840mm |
Overall height | 1150mm |
Overall fork width | 750~250mm |
Wheel base | 900mm |
Weight | 920kg |
Electric motor(drive/hydraulic pressure) | 24V 0.8kW/24V 1.5kW |
Rechargable battery | 24V 120AH/5hr |
Battery charger | Auto charger on board, single phase 100V |
Braking system | Electromagnetic brake |
Example of converting
Case introduction
(+66) 02-236-3102
[email protected]